Product Center
Contact Us
Mobile: Mr. Zhou +86-18900715600
Telephone: +86-731-88238888
Hotline: +86-400 0586 896
Email: hzgc@cshnac.com
Address: No. 609, Lusong Road, Lugu, High-tech Zone, Changsha, Hunan Province, China

Share to
LXCR Series Large-Diameter Ultrasonic Heat Meter
Category:
Water Metering Devices
Keywords:
Product Details
Application Scenarios
1. Urban Central Heating System
- Used to measure the heating heat of the entire urban area or large community, helping heating companies to reasonably allocate energy, optimize heating schemes, and achieve accurate billing.
2. Large Commercial Complexes
- Such as shopping malls and office building clusters, due to their large building area and diverse heating needs, large-diameter ultrasonic heat meters can accurately measure the heat consumption of different areas, facilitating energy consumption management and cost accounting.
3. Industrial Parks
- Provide data support for heating metering of various industrial enterprises, helping enterprises understand energy usage, adopt energy-saving measures, and reduce production costs.
4. Hospitals and Schools
- These places have large buildings, dense populations, and relatively stable and large heating needs. Large-diameter heat meters can accurately measure heat, ensuring a comfortable indoor environment, and facilitating energy consumption monitoring by the logistics management department.
Features
- Product application in heating metering
- Pipe Material: Ductile iron, stainless steel
- Ultrasonic metering, no mechanical wear and tear, excellent reliability and stability
- Accuracy Grade: Grade 2
- Range Ratio: R25/R50/R100
- Temperature Range: (4-95)℃
- Temperature Difference Range: (2-90)K
- Standards Met: GB/T32224, EN1434
- Diverse Communication Interfaces: MBUS, RS485, Pulse, LoRaWan, NB-IoT, Zigbee
Product Parameters
Performance | Parameters | |||||
Nominal Diameter | Minimum Flow Rate | Common Flow Rate | Maximum Flow Rate | Meter Body Length | ||
qmin(m³/h) | qp(m³/h) | qmax(m3/h) | mm | |||
DN50 | 0.6 | 15 | 30 | 200 | ||
DN65 | 1.0 | 25 | 50 | 200 | ||
DN80 | 1.6 | 40 | 80 | 225 | ||
DN100 | 2.4 | 60 | 120 | 250 | ||
DN125 | 4 | 100 | 200 | 250 | ||
DN200 | 6 | 150 | 300 | 300 | ||
DN150 | 10 | 250 | 500 | 350 | ||
DN250 | 16 | 400 | 800 | 450 | ||
DN300 | 24 | 600 | 1200 | 500 | ||
Accuracy Grade | Grade 2 | |||||
Connection Method | Flange Connection | |||||
Pressure Loss | ≤20KPa | |||||
Maximum Allowable Working Pressure | ≤1.6MPa | |||||
Temperature Sensor | 3m standard two-wire PT1000 matched temperature sensor (wire length can be customized) | |||||
Data Storage | Continuous storage for 24 months | |||||
Power Failure Protection | After power failure, the recorded heat, cumulative flow, and corresponding time before power failure can be saved The metering function is automatically restored after power restoration, ensuring the continuity of the power failure time 电时时间的延续 |
|||||
Remote Transmission Method | Infrared, M-Bus, RS485 | |||||
Infrared, NB-IoT | ||||||
Power Supply | Built-in ER34615 waterproof lithium battery/DC24V power supply | |||||
Protection Grade | IP68 | |||||
Environmental Grade | Class B | |||||
Temperature Range | (4~95)℃ | |||||
Temperature Difference Range | (2~90)K | |||||
Installation Method | Inlet or return water (inlet by default, return water installation needs to be specified when ordering) | |||||
Display | Large screen LCD display | |||||
Anti-magnetic Interference | When subjected to magnetic field interference with an intensity of no more than 100kA/m, It should not affect the metering and remote transmission characteristics of the heat meter. |
|||||
Communication Line Wiring Instructions | M-BUS wiring: black, white (non-polar), input voltage DC24~42V RS-485 wiring: red wire to vcc, blue wire to GND, yellow wire to A, green wire to B |
Previous: LXCR Series Ultrasonic Heat Meter
Next: No
Hot Products
Get a Free Quote
Note: Please leave your contact information, and our professionals will contact you as soon as possible!